Usage Statistics for itihasa.pair.com

Summary by Month
Generated 26-Dec-2024 00:34 EST

Usage summary for itihasa.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 12385 6806 6698 2140 25092 12223435 55642 174168 176972 322035
Nov 2024 11782 6497 6171 2219 12558 4369842 24413 67888 71468 129604
Oct 2024 15219 9184 8120 2625 36493 17987927 81375 251729 284734 471810
Sep 2024 16223 8780 8826 2515 34103 14139099 75477 264789 263413 486714
Aug 2024 15631 9647 8188 2757 34401 16380801 85481 253832 299058 484577
Jul 2024 13790 9747 5990 2453 34590 19479300 76069 185703 302157 427511
Jun 2024 14239 10046 6484 2550 32158 20775252 76507 194538 301404 427176
May 2024 14623 10593 5732 2095 34631 24068543 64962 177698 328389 453327
Apr 2024 14490 10162 5705 1976 31707 20799623 59303 171172 304866 434705
Mar 2024 13254 9594 4965 1982 31030 19655061 61452 153934 297440 410886
Feb 2024 13110 8918 5520 1987 30405 13427627 57630 160092 258649 380195
Jan 2024 11905 7833 4997 1947 30705 11752650 60374 154936 242844 369065
Totals 195059160 778685 2210479 3131394 4797605


Generated by Webalizer Version 2.23