Usage Statistics for itihasa.pair.com

Summary Period: May 2023
Generated 03-Jun-2023 00:27 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2023
Total Hits 424963
Total Files 299594
Total Pages 163835
Total Visits 62637
Total KBytes 24972013
Total Unique Sites 30522
Total Unique URLs 1498
Total Unique Usernames 2
Total Unique User Agents 3396
. Avg Max
Hits per Hour 571 3588
Hits per Day 13708 16576
Files per Day 9664 11788
Pages per Day 5285 7457
Sites per Day 984 2489
Visits per Day 2020 2387
KBytes per Day 805549 1366712
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 70.50% 299594
Code 206 - Partial Content 0.06% 242
Code 301 - Moved Permanently 11.43% 48553
Code 302 - Found 0.01% 29
Code 304 - Not Modified 0.53% 2243
Code 400 - Bad Request 0.92% 3898
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.06% 237
Code 404 - Not Found 14.40% 61177
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 2.03% 8615
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.08% 335

Top 10 of 1498 Total URLs By KBytes
# Hits KBytes URL
1 197 0.05% 1447831 5.80% /PDFs/SJDH_2022_Brochure.pdf
2 42678 10.04% 827648 3.31% /
3 28 0.01% 352693 1.41% /PDFs/SJDH 2018 Brochure.pdf
4 515 0.12% 348770 1.40% /SJDHSlides/homepageslideshow_31.jpg
5 535 0.13% 340773 1.36% /SJDHSlides/homepageslideshow_03.jpg
6 225 0.05% 317575 1.27% /images/2023-SJDH_GB_31.jpg
7 520 0.12% 284166 1.14% /SJDHSlides/homepageslideshow_41.jpg
8 510 0.12% 281772 1.13% /SJDHSlides/homepageslideshow_38.jpg
9 508 0.12% 278473 1.12% /SJDHSlides/homepageslideshow_35.jpg
10 525 0.12% 273343 1.09% /SJDHSlides/homepageslideshow_33.jpg

Top 30 of 30522 Total Sites
# Hits Files KBytes Visits Hostname
1 15642 3.68% 7822 2.61% 103000 0.41% 7 0.01% 213.226.123.171
2 3740 0.88% 3740 1.25% 121663 0.49% 2 0.00% 194.165.17.9
3 2731 0.64% 1367 0.46% 26536 0.11% 1 0.00% 185.65.134.183
4 1869 0.44% 1869 0.62% 60748 0.24% 1 0.00% 179.60.150.123
5 1271 0.30% 256 0.09% 6499 0.03% 199 0.32% 40.88.21.235
6 1176 0.28% 0 0.00% 8272 0.03% 1 0.00% 91.222.174.48
7 1161 0.27% 933 0.31% 12947 0.05% 22 0.04% 157.90.182.30
8 1085 0.26% 462 0.15% 300095 1.20% 210 0.34% 216.244.66.250
9 1012 0.24% 775 0.26% 10406 0.04% 22 0.04% 157.90.209.81
10 915 0.22% 843 0.28% 122935 0.49% 1 0.00% 40.76.163.23
11 910 0.21% 870 0.29% 13842 0.06% 29 0.05% 18.223.37.92
12 865 0.20% 861 0.29% 9566 0.04% 2 0.00% 185.122.204.36
13 857 0.20% 595 0.20% 11903 0.05% 30 0.05% 173.12.252.113
14 793 0.19% 591 0.20% 123022 0.49% 5 0.01% 108.196.94.81
15 729 0.17% 0 0.00% 322 0.00% 5 0.01% 43.130.59.239
16 707 0.17% 297 0.10% 252009 1.01% 72 0.11% 216.244.66.228
17 693 0.16% 644 0.21% 129985 0.52% 4 0.01% 108.74.130.141
18 693 0.16% 408 0.14% 7866 0.03% 4 0.01% 37.57.218.243
19 690 0.16% 438 0.15% 24735 0.10% 220 0.35% 216.244.66.194
20 689 0.16% 563 0.19% 11220 0.04% 12 0.02% 65.83.65.34
21 679 0.16% 5 0.00% 1552 0.01% 8 0.01% 132.226.13.15
22 658 0.15% 552 0.18% 149290 0.60% 4 0.01% 99.94.132.126
23 653 0.15% 267 0.09% 5516 0.02% 33 0.05% 12.10.87.2
24 576 0.14% 490 0.16% 33193 0.13% 27 0.04% 104.28.33.36
25 564 0.13% 0 0.00% 859 0.00% 21 0.03% 109.237.98.53
26 554 0.13% 532 0.18% 9173 0.04% 1 0.00% 18.234.230.193
27 525 0.12% 223 0.07% 10460 0.04% 123 0.20% 216.244.66.200
28 524 0.12% 0 0.00% 542 0.00% 93 0.15% 109.237.98.226
29 514 0.12% 173 0.06% 145761 0.58% 20 0.03% 54.36.121.9
30 513 0.12% 5 0.00% 205 0.00% 2 0.00% 164.90.217.205

Top 10 of 30522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1085 0.26% 462 0.15% 300095 1.20% 210 0.34% 216.244.66.250
2 72 0.02% 71 0.02% 282917 1.13% 0 0.00% 44.200.141.222
3 69 0.02% 68 0.02% 272965 1.09% 0 0.00% 35.174.62.33
4 707 0.17% 297 0.10% 252009 1.01% 72 0.11% 216.244.66.228
5 59 0.01% 58 0.02% 218948 0.88% 0 0.00% 54.69.216.220
6 658 0.15% 552 0.18% 149290 0.60% 4 0.01% 99.94.132.126
7 514 0.12% 173 0.06% 145761 0.58% 20 0.03% 54.36.121.9
8 84 0.02% 39 0.01% 136014 0.54% 0 0.00% 54.177.128.177
9 693 0.16% 644 0.21% 129985 0.52% 4 0.01% 108.74.130.141
10 793 0.19% 591 0.20% 123022 0.49% 5 0.01% 108.196.94.81

Top 15 of 3396 Total User Agents
# Hits User Agent
1 34973 8.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
2 22598 5.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21060 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 15642 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Safari/567.89
5 12480 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 10656 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
7 10646 2.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 9798 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.165 Safari/537.36
9 9380 2.21% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
10 9253 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
11 9054 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 8264 1.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 7016 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
14 5379 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
15 4929 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)


Generated by Webalizer Version 2.23