Usage Statistics for itihasa.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:38 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 380195
Total Files 258649
Total Pages 160092
Total Visits 57630
Total KBytes 13427627
Total Unique Sites 30405
Total Unique URLs 1879
Total Unique User Agents 3878
. Avg Max
Hits per Hour 546 3069
Hits per Day 13110 17800
Files per Day 8918 10944
Pages per Day 5520 9549
Sites per Day 1048 2216
Visits per Day 1987 2271
KBytes per Day 463022 1157967
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 68.03% 258649
Code 206 - Partial Content 0.05% 209
Code 301 - Moved Permanently 10.48% 39830
Code 304 - Not Modified 0.36% 1379
Code 400 - Bad Request 1.48% 5628
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.07% 254
Code 404 - Not Found 17.30% 65766
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 2.21% 8398
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.01% 42
Code 501 - Not Implemented 0.00% 3

Top 10 of 1879 Total URLs By KBytes
# Hits KBytes URL
1 30027 7.90% 549675 4.09% /
2 7009 1.84% 397145 2.96% /images/index_11.jpg
3 3786 1.00% 239693 1.79% /images/index_09b.jpg
4 6967 1.83% 239385 1.78% /images/Covid_Button3.png
5 35 0.01% 190850 1.42% /PDFs/SJDH_2022_Brochure.pdf
6 7248 1.91% 186627 1.39% /images/hoursClock.png
7 5994 1.58% 177336 1.32% /css/shotNurseMain.css
8 7661 2.02% 147201 1.10% /images/contact_btn.jpg
9 582 0.15% 128816 0.96% /fonts/Montserrat-ExtraLight.otf
10 15 0.00% 122725 0.91% /PDFs/SJDH 2018 Brochure.pdf

Top 30 of 30405 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 0.67% 11 0.00% 943 0.01% 1 0.00% 188.166.189.148
2 2564 0.67% 2 0.00% 856 0.01% 1 0.00% 188.166.189.201
3 2564 0.67% 0 0.00% 1123 0.01% 1 0.00% 206.189.147.112
4 2564 0.67% 1 0.00% 855 0.01% 1 0.00% 68.183.177.37
5 2541 0.67% 2 0.00% 848 0.01% 1 0.00% 139.59.243.6
6 2541 0.67% 0 0.00% 847 0.01% 1 0.00% 62.146.234.82
7 2052 0.54% 1881 0.73% 154572 1.15% 3 0.01% 52.142.24.149
8 1824 0.48% 1667 0.64% 142373 1.06% 3 0.01% 20.185.79.15
9 1822 0.48% 7 0.00% 987 0.01% 1 0.00% 54.70.189.154
10 1490 0.39% 0 0.00% 641 0.00% 2 0.00% 154.90.49.216
11 1368 0.36% 95 0.04% 5111 0.04% 16 0.03% 139.144.52.241
12 1207 0.32% 0 0.00% 402 0.00% 1 0.00% 128.199.67.30
13 1207 0.32% 0 0.00% 402 0.00% 1 0.00% 167.99.70.247
14 1207 0.32% 0 0.00% 541 0.00% 1 0.00% 178.128.91.43
15 1205 0.32% 0 0.00% 568 0.00% 1 0.00% 165.232.169.121
16 934 0.25% 1 0.00% 432 0.00% 1 0.00% 51.89.109.140
17 914 0.24% 395 0.15% 210390 1.57% 194 0.34% 216.244.66.250
18 902 0.24% 727 0.28% 316500 2.36% 40 0.07% 23.22.35.162
19 900 0.24% 734 0.28% 337768 2.52% 46 0.08% 52.70.240.171
20 897 0.24% 739 0.29% 365758 2.72% 40 0.07% 3.224.220.101
21 884 0.23% 791 0.31% 181281 1.35% 1 0.00% 179.43.168.99
22 844 0.22% 0 0.00% 341 0.00% 1 0.00% 181.214.165.111
23 808 0.21% 1 0.00% 313 0.00% 3 0.01% 80.241.212.242
24 807 0.21% 338 0.13% 6966 0.05% 43 0.07% 12.10.87.2
25 739 0.19% 149 0.06% 3629 0.03% 112 0.19% 40.88.21.235
26 734 0.19% 661 0.26% 66092 0.49% 1 0.00% 40.76.162.191
27 707 0.19% 0 0.00% 365 0.00% 1 0.00% 144.126.157.245
28 707 0.19% 0 0.00% 365 0.00% 1 0.00% 190.2.146.140
29 707 0.19% 0 0.00% 351 0.00% 1 0.00% 195.201.8.188
30 659 0.17% 436 0.17% 21049 0.16% 192 0.33% 216.244.66.194

Top 10 of 30405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 0.24% 739 0.29% 365758 2.72% 40 0.07% 3.224.220.101
2 900 0.24% 734 0.28% 337768 2.52% 46 0.08% 52.70.240.171
3 902 0.24% 727 0.28% 316500 2.36% 40 0.07% 23.22.35.162
4 914 0.24% 395 0.15% 210390 1.57% 194 0.34% 216.244.66.250
5 647 0.17% 275 0.11% 202295 1.51% 68 0.12% 216.244.66.228
6 884 0.23% 791 0.31% 181281 1.35% 1 0.00% 179.43.168.99
7 2052 0.54% 1881 0.73% 154572 1.15% 3 0.01% 52.142.24.149
8 1824 0.48% 1667 0.64% 142373 1.06% 3 0.01% 20.185.79.15
9 102 0.03% 66 0.03% 123668 0.92% 1 0.00% 179.43.167.142
10 47 0.01% 46 0.02% 114547 0.85% 8 0.01% 114.119.147.116

Top 15 of 3878 Total User Agents
# Hits User Agent
1 38780 10.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 28802 7.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
3 19301 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 10300 2.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 9613 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
6 7603 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 5569 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5264 1.38% ZoominfoBot (zoominfobot at zoominfo dot com)
9 4930 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 4918 1.29% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
11 4461 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 4067 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 3885 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3835 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 3676 0.97% Go-http-client/1.1


Generated by Webalizer Version 2.23