Usage Statistics for itihasa.pair.com

Summary Period: December 2024
Generated 26-Dec-2024 00:34 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 322035
Total Files 176972
Total Pages 174168
Total Visits 55642
Total KBytes 12223435
Total Unique Sites 25092
Total Unique URLs 6487
Total Unique Usernames 5
Total Unique User Agents 7611
. Avg Max
Hits per Hour 516 10734
Hits per Day 12385 22617
Files per Day 6806 10296
Pages per Day 6698 16963
Sites per Day 965 2150
Visits per Day 2140 2753
KBytes per Day 470132 912194
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 54.95% 176972
Code 206 - Partial Content 0.16% 528
Code 301 - Moved Permanently 12.05% 38813
Code 304 - Not Modified 0.29% 919
Code 400 - Bad Request 2.42% 7808
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.27% 858
Code 404 - Not Found 28.71% 92463
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 1.12% 3613
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 13

Top 10 of 6487 Total URLs By KBytes
# Hits KBytes URL
1 29167 9.06% 527898 4.32% /
2 52 0.02% 390147 3.19% /PDFs/SJDH_2022_Brochure.pdf
3 21 0.01% 358284 2.93% /PDFs/SJDH 2018 Brochure.pdf
4 43 0.01% 175465 1.44% /floorplans/Cedar.pdf
5 49 0.02% 159158 1.30% /floorplans/Charleston.pdf
6 5 0.00% 156781 1.28% /images/Lafayette Station Master Plan3.pdf
7 42 0.01% 148064 1.21% /floorplans/Lily.pdf
8 2288 0.71% 142806 1.17% /images/index_09b.jpg
9 2410 0.75% 136123 1.11% /images/index_11.jpg
10 36 0.01% 130043 1.06% /floorplans/Homeward.pdf

Top 30 of 25092 Total Sites
# Hits Files KBytes Visits Hostname
1 10850 3.37% 25 0.01% 3748 0.03% 8 0.01% 146.70.36.140
2 2658 0.83% 2426 1.37% 201449 1.65% 5 0.01% 20.185.79.15
3 2460 0.76% 2 0.00% 1020 0.01% 13 0.02% 20.169.232.142
4 2406 0.75% 2189 1.24% 182512 1.49% 5 0.01% 52.142.24.149
5 2244 0.70% 12 0.01% 801 0.01% 3 0.01% 146.70.160.236
6 2178 0.68% 6 0.00% 730 0.01% 1 0.00% 138.199.19.163
7 2134 0.66% 91 0.05% 3277 0.03% 133 0.24% 92.255.57.58
8 2085 0.65% 15 0.01% 1076 0.01% 18 0.03% 193.41.206.24
9 2066 0.64% 16 0.01% 743 0.01% 3 0.01% 91.239.157.219
10 1487 0.46% 43 0.02% 4439 0.04% 99 0.18% 179.43.163.250
11 1438 0.45% 1332 0.75% 126741 1.04% 2 0.00% 40.76.162.247
12 1424 0.44% 1229 0.69% 216172 1.77% 13 0.02% 206.127.42.162
13 1387 0.43% 1387 0.78% 30160 0.25% 2 0.00% 4.227.36.59
14 1225 0.38% 4 0.00% 541 0.00% 3 0.01% 129.213.150.89
15 1222 0.38% 5 0.00% 413 0.00% 1 0.00% 91.239.157.187
16 1120 0.35% 1005 0.57% 74291 0.61% 3 0.01% 40.76.162.208
17 966 0.30% 964 0.54% 19435 0.16% 3 0.01% 4.227.36.44
18 957 0.30% 1 0.00% 3086 0.03% 9 0.02% 152.42.186.81
19 952 0.30% 951 0.54% 20315 0.17% 3 0.01% 4.227.36.20
20 940 0.29% 201 0.11% 5221 0.04% 122 0.22% 40.88.21.235
21 910 0.28% 437 0.25% 210739 1.72% 207 0.37% 216.244.66.250
22 898 0.28% 0 0.00% 3134 0.03% 32 0.06% 128.199.114.91
23 884 0.27% 0 0.00% 1658 0.01% 17 0.03% 78.153.140.151
24 857 0.27% 0 0.00% 2472 0.02% 15 0.03% 78.153.140.218
25 850 0.26% 772 0.44% 85561 0.70% 2 0.00% 40.76.163.23
26 827 0.26% 0 0.00% 2495 0.02% 14 0.03% 78.153.140.222
27 792 0.25% 607 0.34% 6773 0.06% 1 0.00% 95.217.114.173
28 785 0.24% 717 0.41% 70949 0.58% 1 0.00% 40.76.173.151
29 735 0.23% 0 0.00% 245 0.00% 3 0.01% 150.136.112.62
30 735 0.23% 675 0.38% 73907 0.60% 1 0.00% 40.76.162.191

Top 10 of 25092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 0.17% 250 0.14% 336860 2.76% 35 0.06% 216.244.66.228
2 64 0.02% 63 0.04% 218881 1.79% 11 0.02% 114.119.140.29
3 1424 0.44% 1229 0.69% 216172 1.77% 13 0.02% 206.127.42.162
4 286 0.09% 179 0.10% 214838 1.76% 127 0.23% 66.249.70.160
5 910 0.28% 437 0.25% 210739 1.72% 207 0.37% 216.244.66.250
6 220 0.07% 192 0.11% 206814 1.69% 68 0.12% 66.249.70.173
7 2658 0.83% 2426 1.37% 201449 1.65% 5 0.01% 20.185.79.15
8 2406 0.75% 2189 1.24% 182512 1.49% 5 0.01% 52.142.24.149
9 53 0.02% 53 0.03% 180178 1.47% 13 0.02% 114.119.155.233
10 272 0.08% 160 0.09% 170245 1.39% 112 0.20% 66.249.70.174

Top 15 of 7611 Total User Agents
# Hits User Agent
1 23161 7.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 13153 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10546 3.27% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 9247 2.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 8704 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 6860 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
7 6415 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 6238 1.94% Go-http-client/1.1
9 5768 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 5609 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 4869 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 4510 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 4432 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 4142 1.29% Custom-AsyncHttpClient
15 3761 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23