Usage Statistics for itihasa.pair.com

Summary Period: August 2025
Generated 18-Aug-2025 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2025
Total Hits 146316
Total Files 36734
Total Pages 109407
Total Visits 20958
Total KBytes 6113800
Total Unique Sites 10270
Total Unique URLs 1012
Total Unique User Agents 3682
. Avg Max
Hits per Hour 338 8023
Hits per Day 8128 18118
Files per Day 2040 2798
Pages per Day 6078 16150
Sites per Day 570 1299
Visits per Day 1164 1534
KBytes per Day 339656 614646
Hits by Response Code
Code 200 - OK 25.11% 36734
Code 206 - Partial Content 0.63% 919
Code 301 - Moved Permanently 16.05% 23489
Code 304 - Not Modified 0.33% 478
Code 400 - Bad Request 2.42% 3535
Code 401 - Unauthorized 10.86% 15895
Code 403 - Forbidden 0.15% 225
Code 404 - Not Found 42.67% 62429
Code 405 - Method Not Allowed 0.03% 44
Code 408 - Request Timeout 0.11% 158
Code 500 - Internal Server Error 1.65% 2410

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 55 0.04% 292008 4.78% /PDFs/SJDH_2022_Brochure.pdf
2 8042 5.50% 140535 2.30% /
3 13 0.01% 119874 1.96% /PDFs/SJDH 2018 Brochure.pdf
4 39 0.03% 102789 1.68% /floorplans/Maple.pdf
5 25 0.02% 85736 1.40% /floorplans/Tradition.pdf
6 25 0.02% 83414 1.36% /floorplans/Cedar.pdf
7 26 0.02% 77651 1.27% /floorplans/Kestrel.pdf
8 22 0.02% 75355 1.23% /southernserenityhomes.com/floorplans/Lily.pdf
9 23 0.02% 72169 1.18% /floorplans/Charleston.pdf
10 66 0.05% 71555 1.17% /PDFs/MANOR_AT_HALL_CREEK_FINAL_PLAT_PHASE_1_REV_10-5-21.pdf

Top 30 of 10270 Total Sites
# Hits Files KBytes Visits Hostname
1 5782 3.95% 8 0.02% 2431 0.04% 4 0.02% 40.69.213.155
2 2954 2.02% 9 0.02% 1468 0.02% 17 0.08% 4.197.236.174
3 2762 1.89% 0 0.00% 920 0.02% 5 0.02% 52.169.81.225
4 2498 1.71% 0 0.00% 832 0.01% 3 0.01% 52.164.218.172
5 1854 1.27% 2 0.01% 859 0.01% 10 0.05% 172.190.142.176
6 1346 0.92% 5 0.01% 512 0.01% 4 0.02% 13.79.151.125
7 1103 0.75% 1 0.00% 407 0.01% 4 0.02% 40.69.213.187
8 895 0.61% 64 0.17% 7336 0.12% 31 0.15% 194.50.16.252
9 893 0.61% 0 0.00% 499 0.01% 2 0.01% 162.158.38.240
10 852 0.58% 0 0.00% 476 0.01% 3 0.01% 162.158.49.72
11 828 0.57% 2 0.01% 387 0.01% 4 0.02% 4.216.120.2
12 816 0.56% 4 0.01% 367 0.01% 4 0.02% 40.113.89.53
13 813 0.56% 4 0.01% 356 0.01% 5 0.02% 52.169.54.134
14 799 0.55% 3 0.01% 2918 0.05% 13 0.06% 93.123.109.245
15 762 0.52% 8 0.02% 439 0.01% 2 0.01% 52.169.222.36
16 744 0.51% 0 0.00% 262 0.00% 1 0.00% 208.97.145.152
17 724 0.49% 0 0.00% 313 0.01% 5 0.02% 40.113.83.128
18 720 0.49% 4 0.01% 358 0.01% 2 0.01% 52.178.193.84
19 707 0.48% 0 0.00% 236 0.00% 4 0.02% 40.69.208.204
20 670 0.46% 0 0.00% 238 0.00% 4 0.02% 40.113.89.18
21 656 0.45% 1 0.00% 218 0.00% 2 0.01% 13.79.150.65
22 656 0.45% 4 0.01% 342 0.01% 1 0.00% 52.169.127.96
23 637 0.44% 0 0.00% 1866 0.03% 2 0.01% 104.156.155.31
24 616 0.42% 0 0.00% 822 0.01% 1 0.00% 194.180.191.143
25 615 0.42% 0 0.00% 257 0.00% 4 0.02% 40.113.83.83
26 586 0.40% 1 0.00% 267 0.00% 3 0.01% 135.220.172.27
27 584 0.40% 2 0.01% 204 0.00% 6 0.03% 40.113.91.243
28 576 0.39% 0 0.00% 192 0.00% 3 0.01% 13.74.55.191
29 576 0.39% 0 0.00% 192 0.00% 3 0.01% 40.87.154.61
30 576 0.39% 0 0.00% 322 0.01% 3 0.01% 40.87.155.46

Top 10 of 10270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 0.26% 176 0.48% 194753 3.19% 2 0.01% 188.143.244.130
2 257 0.18% 107 0.29% 177770 2.91% 9 0.04% 216.244.66.228
3 298 0.20% 268 0.73% 163856 2.68% 1 0.00% 20.171.207.209
4 201 0.14% 194 0.53% 157967 2.58% 1 0.00% 20.171.207.188
5 128 0.09% 64 0.17% 148181 2.42% 0 0.00% 82.80.249.138
6 236 0.16% 198 0.54% 137426 2.25% 1 0.00% 20.171.207.42
7 508 0.35% 102 0.28% 127382 2.08% 139 0.66% 216.244.66.250
8 17 0.01% 17 0.05% 76560 1.25% 0 0.00% 114.119.140.29
9 20 0.01% 20 0.05% 74828 1.22% 2 0.01% 114.119.142.15
10 140 0.10% 29 0.08% 51526 0.84% 50 0.24% 216.244.66.194

Top 15 of 3682 Total User Agents
# Hits User Agent
1 4816 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 4064 2.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3196 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1933 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 1882 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1778 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 1429 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 1413 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 1369 0.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1264 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 1193 0.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1127 0.77% curl/7.54.0
13 1088 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1053 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 1003 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa


Generated by Webalizer Version 2.23